| NEW ZEALAND | |||
|---|---|---|---|
| Bin | White | ||
| 327. | 2003 | WITHER HILLS. Marlborough. Sauvignon Blanc | £29.50 |
| 328. | 2001 | JACKSON ESTATE. Marlborough. Chardonnay | £29.90 |
| 329. | 1999 | WITHER HILLS. Marlborough. Chardonnay | £36.50 |
| 330. | 2003 | CLOUDY BAY. Marlborough. Sauvignon Blanc | £39.90 |
| 331. | 2000/01 | CLOUDY BAY. Marlborough. Chardonnay | £49.50 |
| 332. | 2001 | CLOUDY BAY. Marlborough. Te Koko. Sauvignon Blanc | £55.00 |
| Red | |||
| 343. | 2002 | TE MATA. Hawkes Bay. Woodthorpe. Cabernet-Merlot | £34.90 |
| 344. | 2000 | WITHER HILLS. Marlborough. Pinot Noir | £43.65 |
RHONE | |||
| Bin | Red | ||
| 350. | 1997 | COTES DU RHONE. Guigal | £27.10 |
| 351. | 1996 | SAINT JOSEPH. Chapoutier | £29.90 |
| 352. | 2001 | CROZES HERMITAGE. Domaine du Colombier | £34.80 |
| 353. | 1998 | GIGONDAS. Guigal | £42.00 |
| 354. | 1999 | CHATEAUNEUF DU PAPE. Les Sinnards. Domaine Perrin | £45.00 |
| 355. | 2000 | CHATEAUNEUF DU PAPE. Chateau de la Gardine | £47.50 |
| 356. | 1996 | COTE ROTIE. Brune et Blonde. Guigal | £65.80 |
| 357. | 1996 | COTE ROTIE. Champin le Seigneur. Domaine Jean-Michel Gerin | £68.50 |
| 358. | 1996 | HERMITAGE. La Sizeranne. Chapoutier | £69.00 |
| 359. | 1990 | CHATEAUNEUF DU PAPE. La Bernardine. Chapoutier | £73.50 |
| 360. | 1997 | COTE ROTIE. Domaine Rene Rostaing | £77.00 |
| 361. | 1996 | CORNAS. Les Louvee. Domaine Jean-Luc Colombo | £79.90 |
| 362. | 1999 | CHATEAUNEUF DU PAPE. Chateau de Beaucastel | £80.00 |
| 363. | 1995 | HERMITAGE. Delas £85.00 | |
| 364. | 1983 | COTE ROTIE. Brune et Blonde. Guigal | £95.00 |
| 365. | 1995 | HERMITAGE. La Chapelle. Paul Jaboulet | £120.00 |
| 366. | 1990 | CHATEAUNEUF DU PAPE. Chateau de Beaucastel | £170.00 |
| White | |||
| 377. | 2001 | COTES DU RHONE. Guigal | £27.10 |
| 378. | 2002 | CHATEAUNEUF DU PAPE. Chateau de la Gardine | £47.50 |
| 379. | 2000/02 | CONDRIEU. Guigal | £62.20 |
CHILE | |||
| Bin | White | ||
| 385. | 2003 | CORNELLANA. Chardonnay-Sauvignon | £17.40 |
| 386. | 2002 | MONTES. Reserve. Oak Barrel Fermented Chardonnay | £22.90 |
| Red | |||
| 392. | 2002 | CORNELLANA. Cabernet Sauvignon-Merlot | £17.40 |
| 393. | 2002 | MONTES. Reserve. Oak Aged. Cabernet Sauvignon | £22.90 |
| 394. | 2002 | MONTES. Reserve. Oak Aged Malbec | £22.90 |
SOUTH AFRICA | |||
| White | |||
| 400. | 2003 | CAPELL'S COURT. Linton Park. Paarl. Chardonnay | £21.80 |
| 401. | 2003 | ZONNEBLOEM. Stellenbosch. Sauvignon | £22.25 |
| Red | |||
| 407. | 2000 | KLIPPENKOP. Robertson. Shiraz | £19.90 |
| 408. | 2001 | ZONNEBLOEM. Stellenbosch. Merlot | £25.70 |
CALIFORNIA | |||
| Bin | Red | ||
| 414. | 2000 | ANGELS CREEK. Cabernet-Franc | £24.90 |
| 415. | 2000 | IRONSTONE. Old Vines. Zinfandel | £24.90 |
| 416. | 2001 | ANGELS CREEK. Merlot | £24.90 |
| 417. | 1998 | AU BON CLIMAT. Pinot Noir | £39.50 |
| 418. | 1997 | NEWLAN VINEYARDS. Napa Valley. Pinot Noir | £44.50 |
| 419. | 1998 | NEWLAN VINEYARDS. Napa Valley. Cabernet Sauvignon | £46.80 |
| 420. | 2000 | PATZ & HALL. Russian River. Pinot Noir | £74.90 |
| 421. | 1997 | SILVER OAK. Alexander Valley. Cabernet Sauvignon | £94.20 |
| 422. | 1994 | DOMINUS. Napa Valley | £175.00 |
| 423. | 1988 | DOMINUS. Napa Valley | £180.00 |
| White | |||
| 430. | 2002 | ANGELS CREEK. Lodi Vineyards. Viognier | £24.90 |
| 431. | 1996 | HONIG. Napa Valley. Sauvignon Blanc. Reserve | £39.90 |
| 432. | 2000 | BONNY DOON. Viognier | £42.00 |
| 433. | 1998 | NEWLAN VINEYARDS. Napa Valley. Chardonnay | £48.20 |
| 434. | 2002 | PATZ & HALL. Napa Valley. Chardonnay | £69.80 |
OREGON | |||
| Red | |||
| 440. | 2001 | BENTON-LANE. Pinot Noir | £42.80 |
| White | |||
| 443. | 1998 | CHARDONNAY. Domaine Drouhin | £44.50 |
AUSTRALIA | |||
| Red | |||
| 446. | 2002 | IRONSTONE. Western Australia. Shiraz-Grenache | £23.95 |
| 447. | 1999 | TALTARNI. Victoria. Fiddleback Terrace. Cabernet-Merlot | £24.30 |
| 448. | 2002 | DE BORTOLI. Victoria. Windy Peak. Pinot Noir | £24.90 |
| 449. | 2001 | FERGUSSON. Yarra Valley. Tartan. Shiraz | £29.90 |
| 450. | 2002 | LANGMEIL. Barossa Valley. Three Gardens. Shiraz-Grenache-Mourvedre | £32.10 |
| 451. | 2001 | EVANS & TATE. Margaret River. Cabernet-Merlot | £33.20 |
| 452. | 2000 | HOLLICK. Coonawarra. Cabernet Sauvignon-Merlot | £34.30 |
| 453. | 1999 | GRANT BURGE. Barossa Valley. Cameron Vale. Cabernet Sauvignon | £34.80 |
| 454. | 2002 | LANGMEIL. Barossa Valley. Valley Floor. Shiraz | £38.70 |
| 455. | 2001 | LANGMEIL. Barossa Valley. The Fifth Wave. Grenache | £44.30 |
| 456. | 1996 | KATNOOK ESTATE. Coonawarra. Cabernet Sauvignon Odyssey | £49.00 |
| 457. | 1984 | CAPOGRECO. Riverside Avenue. Victoria. Museum Release. Shiraz | £52.90 |
| 458. | 1996 | PENFOLDS. Bin 707. Cabernet Sauvignon | £69.00 |
| 459. | 2001 | BAROSSA OLD VINES COMPANY. Barossa Valley. Shiraz | £88.20 |
| 461. | 1982 | PENFOLDS GRANGE | £380.00 |
| 462. | 1989 | PENFOLDS GRANGE | £390.00 |
| White | |||
| 474. | 2001 | IRONSTONE. Western Australia. Semillon-Chardonnay | £23.95 |
| 475. | 2001 | TALTARNI. Victoria. Fiddleback Terrace | £24.30 |
| 476. | 2001 | GRANT BURGE. Barossa Valley. Zerk. Old Vines. Semillon | £27.10 |
| 477. | 2000 | BROWN BROTHERS. Victoria. Chardonnay | £29.80 |
| 478. | 2001 | FERGUSSON. Yarra Valley. Tartan. Chardonnay | £29.90 |
| 479. | 1999 | FERGUSSON Yarra Valley. "Victoria". Chardonnay | £45.50 |
| 480. | 1994 | ROSEMOUNT ESTATE. Roxburgh. Chardonnay | £58.00 |


