| SPAIN | |||
|---|---|---|---|
| Bin | Red | ||
| 179. | 1999 | EL COTO. Coto de Imaz. Reserva | £29.60 |
| 180. | 2001 | MARQUES DE PAGOLLANO | £31.20 |
| 181. | 2002 | ARTADI. Vinas de Gain | £39.30 |
| 182. | 1997 | BERBERANA. Gran Reserva | £42.50 |
| 183. | 1998 | PESQUERA | £50.00 |
| 184. | 1970 | C.V.N.E. Gran Reserva Imperial | £125.00 |
| 186. | 1996 | DOMINIO DE PINGUS | £260.00 |
| 187. | 1986 | VEGA SICILIA | £295.00 |
| 188. | 1970 | VEGA SICILIA | £450.00 |
| White | |||
| 194. | 1997 | MARQUES DE MURRIETA. Capellania. Gran Reserva | £33.20 |
GERMANY | |||
| Bin | |||
| 289. | 2002 | BERNKASTLER KURFUSTLAY. Riesling. Selbach | £19.90 |
| 290. | 1994 | ELLERSTADTER KIRCHENSTUCK. Weisser Burgunder Spatlese. Trocken. Heinrich Vollmer |
£29.90 |
| 291. | 1997 | DEIDESHEIMER HERRGOTTSACKER. Riesling. Kabinett. Trocken. Reichsrat Von Buhl |
£34.30 |
| 292. | 1991 | OPPENHEIMER KREUTZ. Riesling Kabinett. Koch | £34.80 |
| 293. | 1992 | FRIEDLESHEIMER GERUMPEL. Riesling Auslese Trocken. Heinrich Vollmer |
£37.50 |
RED BORDEAUX | |||
| Bin | |||
| 197. | 2000 | CHATEAU HAUT POUGNAN. Cuvee Prestige. Cotes de Bordeaux | £24.95 |
| 198. | 1998 | CHATEAU PEYCHAUD. Maisonneuve. Cotes de Bourg | £29.70 |
| 199. | 2002 | SAINT EMILION. Vieilles Tour la Rose | £29.90 |
| 200. | 1998 | CHATEAU MAINE-GAZIN. Livenne. Cotes de Blaye | £35.40 |
| 201. | 1994 | DOMAINE DES GOURDINS. St. Emilion | £36.25 |
| 202. | 1999 | VIEUX CHATEAU GAUBERT. Graves | £37.45 |
| 203. | 1994 | CHATEAU LA PAPETERIE. Montagne St. Emilion | £37.50 |
| 204. | 2001 | MARGAUX PRIVATE RESERVE | £37.50 |
| 205. | 2000 | CHATEAU BEAUSEJOUR. Clos de L'Eglise Montagne St. Emilion | £47.30 |
| 206. | 1995 | CHATEAU RESPIDE MEDEVILLE. Graves | £48.20 |
| 207. | 1995 | CHATEAU LANESSAN. St. Julien | £49.50 |
| 208. | 1993 | CHATEAU BOURGNEUF. Pomerol | £55.00 |
| 209. | 1996 | CHATEAU GRAND MOULINET. Pomerol | £55.00 |
| 210. | 1993 | CHATEAU HAUT-MAILLET. Pomerol | £78.20 |
| 211. | 1994 | CHATEAU LABEGORCE. Margaux | £79.90 |
| 212. | 1990 | CHATEAU HAUT MARBUZET. St. Estephe | £89.00 |
| 213. | 1988 | DOMAINE DE CHEVALIER. Graves | £95.00 |
| 214. | 1986 | CHATEAU TROTANOY.Pomerol | £140.00 |
| 215. | 1983 | CHATEAU LEOVILLE LAS CASES. St. Julien | £155.00 |
| 216. | 1989 | CHATEAU LASCOMBES. Margaux | £155.00 |
| 217. | 1990 | CHATEAU COS D'ESTOURNEL. St. Estephe | £170.00 |
| 218. | 1985 | CHATEAU PICHON LONGUEVILLE. Comtesse de Lalande. Pauillac | £175.00 |
| 219. | 1989 | CHATEAU PICHON LONGUEVILLE. Comtesse de Lalande. Pauillac | £190.00 |
| 220. | 1990 | CHATEAU GRUAUD LAROSE. St. Julien | £190.00 |
| 221. | 1990 | L'EGLISE CLINET. Pomerol | £195.00 |
| 222. | 1989 | CHATEAU COS D'ESTOURNEL. St. Estephe | £200.00 |
RED BORDEAUX | |||
| Bin | |||
| 224. | 1982 | CHATEAU MONTROSE. St. Estephe | £220.00 |
| 225. | 1985 | CHATEAU LYNCH BAGES. Pauillac | £290.00 |
| 226. | 1985 | CHATEAU L'EVANGILE. St. Emilion | £295.00 |
| 227. | 1990 | CHATEAU MOUTON ROTHSCHILD. Pauillac | £380.00 |
| 228. | 1989 | CHATEAU LATOUR. Pauillac | £395.00 |
| 229. | 1985 | CHATEAU MOUTON ROTHSCHILD. Pauillac | £490.00 |
| 230. | 1988 | CHATEAU LAFITE ROTHSCHILD. Pauillac | £580.00 |
| 231. | 1988 | CHATEAU MARGAUX. Margaux | £490.00 |
| 232. | 1976 | CHATEAU LAFITE ROTHSCHILD. Pauillac | £500.00 |
| 233. | 1986 | CHATEAU MARGAUX. Margaux | £610.00 |
| 234. | 1983 | CHATEAU PETRUS. Pomerol | £1000.00 |
| 235. | 1989 | CHATEAU HAUT-BRION. Graves | £890.00 |
| 236. | 1982 | CHATEAU CHEVAL BLANC. St. Emilion | £1200.00 |
| 237. | 1983 | CHATEAU LE PIN. Pomerol | £1275.00 |
| 238. | 1990 | CHATEAU PETRUS. Pomerol | £1800.00 |
SWEET WHITE BORDEAUX | |||
| Bin | |||
| 249. | 1999 | CHATEAU LOUPIAC GAUDIET. Loupiac | £29.50 |
| 250. | 1997 | CHATEAU BRIATTE. Cuvee Speciale. Sauternes | £47.90 |
| 251. | 1989 | CHATEAU SUDUIRAUT. Sauternes | £95.00 |
| 252. | 1983 | CHATEAU D'YQUEM. Sauternes | £490.00 |
AUSTRIA | |||
| Bin | White | ||
| 263. | 2001 | PINOT GRIS. Spatlese. Trocken. Willi Opitz | £37.50 |
| 264. | 2002 | PINOT BLANC. Spatlese. Willi Opitz | £37.50 |
| 265. | 2002 | GEWURZTRAMINER. Auslese. Trocken. Willi Opitz | £37.50 |
ALSACE | |||
| Bin | White | ||
| 271. | 1998 | REISLING. Trimbach | £27.60 |
| 272. | 2001 | PINOT BLANC. Domaine Eugene Meyer | £27.90 |
| 273. | 2000 | MUSCAT D'ALSACE. Domaine Eugene Meyer | £34.30 |
| 274. | 2001 | GEWURZTRAMINER. Hugel | £37.50 |
| 275. | 1992 | SPOREN. Hugel | £38.20 |
| 276. | 2000 | PINOT GRIS. Tradition. Hugel | £39.90 |
| 277. | 1994 | RIESLING. Grand Cru. Spiegel. Domaine Eugene Meyer | £45.20 |
| 278. | 1997 | RIESLING. Cuvee Frederic Emile. Trimbach | £59.00 |
| 279. | 1996 | RIESLING. Clos Hauserer. Domaine Zind Humbrecht | £64.50 |
| 280. | 1996 | RIESLING. Clos St. Hune. Trimbach | £110.00 |
| Red | |||
| 286. | 2000 | PINOT NOIR. Reserve. Trimbach | £35.60 |
ITALY | |||
| Bin | Red | ||
| 299. | 2001 | DOLCETTO D'ALBA. Contravento. Bava | £26.50 |
| 300. | 2001 | BARBERA D'ASTI. Libera. Bava | £28.50 |
| 301. | 2001 | CHIANTI CLASSICO. Villa Vistarenni | £32.50 |
| 302. | 1998 | RUCHE DI CASTAGNOLE MONFERRATO. Bava | £34.80 |
| 303. | 1997 | AMORONE DELLA. Valpolicella Classico | £41.00 |
| 304. | 1995 | GUADO AL TASSO. Antinori | £49.00 |
| 305. | 1998 | BAROLO. Bava | £53.50 |
| 306. | 1992 | BRUNO DI ROCCA. Vecchie Terre Di Montefili | £59.50 |
| 307. | 1993 | ROSSO TOSCANO. Torre A 1 Fante. Fassati | £85.00 |
| 308. | 1994 | MASSETO MARCHESE. Lodovico | £90.00 |
| 309. | 1995 | TIGNANELLO. Antinori | £95.00 |
| 310. | 1988 | BARBARESCO. Costa Russi. Gaja | £175.00 |
| 311. | 1991 | SASSICAIA TENUTA. San Guido | £250.00 |
| 312. | 1982 | SASSICAIA TENUTA. San Guido | £450.00 |
| Bin | White | ||
| 318. | 1998 | SOAVE. Classico Vigna Rochetto. Umberto Portinari | £24.95 |
| 319. | 2003 | CHARDONNAY. Thou Bianc. Bava | £29.80 |
| 320. | 2002 | GAVI DI GAVI. Quintetto. Bava | £37.50 |
| 321. | 1998 | CHARDONNAY. Rossj Bass. Gaja | £39.50 |


